For customers of our ADP Vantage HCM integration.
People Data
People Data Imported from ADP Vantage HCM |
Built Field(s) | Corresponding ADP Field | Required to Import People |
Base Pay Rate | Pay Rate | No |
Base Pay Type | Pay Type | No |
Birth Date | Birth Date | No |
Cell Phone | Personal Mobile | No |
Stored in the backend only to inform payroll calculations. | Deductions (Statutory and Non-Statutory) Employee Deduction Amount Employee Taxable Amount Employer Paid Amount Employer Taxable Amount Deduction Type/Code/ID/Name | No |
Stored in the backend only to inform payroll calculations. | Earnings Earning ID Description Earning Pay Hours Earning Pay Rate | No |
Employee ID | Employee ID | Yes |
Employee Status | Status | Yes |
Employee Type | Regular/Temp, Full Time/Part Time | No |
First Name | Legal First Name/Preferred or Chosen First Name | Yes |
Gender | Gender for Insurance/Compliance | No |
Stored in the backend only to inform payroll calculations. | Gross Pay (Amount) | No |
Hire Date | Employee Hire Date | No |
Home Address Street Address Street Address 2 City/Town State/Region Country Postal/Zip Code | Home Address Line 1 Address Line 2 City State/Territory Country Zip Code | No |
Home Phone | Home (Phone) | No |
Last Name | Legal Last Name/Preferred or Chosen Last Name | Yes |
Marital Status | Marital Status | No |
Stored in the backend only to inform payroll calculations. | Memos Memo (Amount) Memo ID/Description | No |
Middle Initial | Legal Middle Name/Preferred or Chosen Middle Name | No |
Office Phone | Office (Phone) | No |
Stored in the backend only to inform payroll calculations. | Pay Date | No |
Pay Effective Date | (Compensation) Effective Date | No |
Stored in the backend only to inform payroll calculations. | Period Beginning Date | No |
Stored in the backend only to inform payroll calculations. | Period Ending Date | No |
Stored in the backend only to inform payroll calculations. | Reimbursements Reimbursement (Amount) Reimbursement ID/Description | No |
Personal Email | Personal Email | No |
Stored in the backend only to inform payroll calculations. | Take Home (Amount) | No |
Termination Date | (Termination) Effective Date | No |
Work Cell Phone | Work Cell | No |
Work Email | Work Email | No |
Company Admins and HR Admins can configure whether individuals’ preferred names or legal names are imported from ADP Vantage HCM. To do this, click your company name in the main navigation, click Company Settings, and then click the Imports tab. (If the Imports tab is not displayed, click the More dropdown.) Locate General Import Settings and click the Edit button. Click Yes to import preferred names, then click Save.
Position Data
Position Data Imported from ADP Vantage HCM |
Built Field(s) | Corresponding ADP Field | Required to Import Positions |
Company Code* | Company Code | No |
Cost Number | Cost Number | Yes |
Department | Department | Yes |
Full Time Equivalent | Since a corresponding field doesn’t exist in ADP Vantage HCM, FTE is calculated by dividing a person’s standard hours by their job code’s standard hours. | No |
Job Code* | Job Code | No |
Location | Work Location | No |
Reports To | Reports to | Yes |
Title | Job Title | No |
If two or more positions are imported with the same department code but conflicting department names, only one department name will be stored in Built.
Job Definition Data
Job Definition Data Imported from ADP Vantage HCM |
Built Field(s) | Corresponding ADP Field | Required to Import Job Definitions |
Job Code | Job Code | Yes |
Job Level* Code Name | Manager Level Value Description | No |
Pay Grade* Code Name Period Minimum Amount Maximum Amount | Pay Grade Grade Description Annual Minimum Maximum | No |
Title | Job Title (Job Code) | Yes |
Notes about job definition data imported from ADP Vantage HCM:
All active and inactive job titles will be imported from ADP Vantage HCM.
Pay grades and job levels imported for active work assignments will be assigned to the appropriate job definition and all associated positions in Built.
Location Data
Location Data Imported From ADP Vantage HCM |
Built Field(s) | Corresponding ADP Field | Required to Import Locations |
Location Address Street Address Street Address 2 City/Town State/Region Country Postal/Zip Code | (Location) Address Line 1 Address Line 2 City State/Province Country Zip/Postal Code | No |
Location Code | Location Code | No |
Location Name | (Location) Name | Yes |
Only locations associated with active work assignments are imported.
Requisition Data
Creating requisitions in Built allows you to utilize our configurable approval workflow and then send the requisitions to ADP, optimizing workflows and seamlessly aligning system data. Requisitions can also be imported from ADP Recruiting Management and then connected to positions in Built. Learn more about our ADP® Recruiting Management integration.
Notes about data imported from ADP Vantage HCM:
*Available with the Built Position Management module.
Please contact our Customer Success Team for additional assistance or to obtain an import template.
Additional Resources
Connecting Job Changes in ADP Vantage HCM® to Built Positions
Filtering Data Imported from ADP Vantage HCM®