For customers of our ADP Workforce Now® (US, Canada, and Next Gen®) integrations.
People Data
People Data Imported from ADP Workforce Now |
Built Field(s) | ADP Field | Required to Import People |
Base Pay Rate | Amount (Regular Pay) | No |
Base Pay Type | Regular Pay Rate | No |
Birth Date | Birth Date | No |
Cell Phone | Personal Mobile | No |
Stored in the backend only to inform payroll calculations. | Deductions (Statutory and Non-Statutory) Employee Deduction Amount Employee Taxable Amount Employer Paid Amount Employer Taxable Amount Deduction Type/Code/ID/Name | No |
Degree (Education) | Degree/Achievement Level (Education) | No |
Stored in the backend only to inform payroll calculations. | Earnings Earning ID Description Earning Pay Hours Earning Pay Rate | No |
Effective Date (License and Certification) | Effective Date (License and Certification) | No |
Employee ID | Associate ID | Yes |
Employee Status | Status (Employment) | Yes |
Ethnicity | Ethnicity | No |
Expiration Date (License and Certification) | Expiration Date (License and Certification) | No |
First Name | Legal First Name/Preferred or Chosen First Name | Yes |
Gender | Gender for Insurance Coverage | No |
Stored in the backend only to inform payroll calculations. | Gross Pay (Amount) | No |
Hire Date | Hire Date | No |
Home Address Street Address Street Address 2 City/Town State/Region Country Postal/Zip Code | Primary Address (Personal) Address Line 1 Address Line 2 City State/Territory/Province Country Zip Code/Postal Code | No |
Home Phone | Home Phone | No |
Last Name | Legal Last Name/Preferred or Chosen Last Name | Yes |
License or Certification Name | License/Certification | No |
License or Certification Number | License/Certification ID | No |
Major (Education) | Major (Education) | No |
Marital Status | Marital Status | No |
Stored in the backend only to inform payroll calculations. | Memos Memo (Amount) Memo ID/Description | No |
Middle Initial | Legal Middle Name/Preferred or Chosen Middle Name | No |
Minor (Education) | Minor (Education) | No |
Office Phone | Work Phone | No |
Stored in the backend only to inform payroll calculations. | Pay Date | No |
Pay Effective Date | Effective Date (Regular Pay) | No |
Stored in the backend only to inform payroll calculations. | Period Beginning Date | No |
Stored in the backend only to inform payroll calculations. | Period Ending Date | No |
Personal Email | Personal Email | No |
Photo | Photo | No |
Stored in the backend only to inform payroll calculations. | Reimbursements Reimbursement (Amount) Reimbursement ID/Description | No |
School Name | Learning Institution (Education) | No |
Second Major | Second Major (Education) | No |
Stored in the backend only to inform payroll calculations. | Take Home (Amount) | No |
Termination Date | Termination Date | No |
Work Cell Phone | Work Mobile | No |
Work Email | Work Email | No |
Year Awarded (Education) | Actual Complete Date (Education) | No |
Company Admins and HR Admins can choose whether preferred names or legal names are imported from ADP Workforce Now. To do this, click your company name at the top of the main navigation, click Company Settings, and then click the Imports tab. Locate General Import Settings and click the Edit button. Click Yes to import preferred names, then click Save.
Position Data
Position Data Imported from ADP Workforce Now |
Built Field(s) | ADP Field | Bidirectional | Required to Import Positions |
Business Unit | Business Unit | Yes | Yes |
Company Code | Company Code | No | No |
Cost Number | Home Cost Number | No | Yes |
Department | Home Department | Yes | Yes |
EEOC Classification | EEOC Job Classification | Yes | No |
Employee Type | Worker Category | Yes | No |
External ID | Position ID | No | Yes |
FLSA | FLSA | Yes | No |
Full Time Equivalent | FTE | No | No |
Location | Location | Yes | No |
Reports To | Reports To | Yes | Yes |
Title | Job Title | Yes | No |
Standard/Dotted Line (Position) | Primary/Secondary (Work Assignment) | No | Yes |
If two or more positions are imported with the same department code but conflicting department names, only one department name will be stored in Built.
Job Definition Data
Job Definition Data Imported from ADP Workforce Now |
Built Field(s) | ADP Field | Required to Import Job Definitions |
Job Code | (Job) Code | Yes |
Pay Grade Code Name | Pay Grade Code Description | No |
Title | (Job) Title | No |
Notes about job definition data:
Only active job titles will be imported from ADP Workforce Now.
Pay grades imported for active work assignments will be assigned to the appropriate job definition and all associated positions in Built.
Location Data
Location Data Imported From ADP Workforce Now |
Built Field(s) | ADP Field | Required to Import Locations |
Location Address Street Address Street Address 2 City/Town State/Region Country Postal/Zip Code | (Location) Address Line 1 Address Line 2 City State/Territory/Province Country Zip Code/Postal Code | No |
Location Code | Location Code | No |
Location Name | (Location) Description | Yes |
Only locations associated with active work assignments are imported.
Requisition Data
Sending and Importing Requisitions via Your ADP® Recruiting Management Integration
Customers of the ADP® Recruiting Management integration can create requisitions in Built, utilize our configurable approval flow, and then send the requisitions to ADP, optimizing workflows and seamlessly aligning system data. Requisitions can also be imported from ADP Recruiting Management and then connected to positions in Built.
Importing Requisitions ADP Workforce Now® Recruitment
Customers utilizing ADP Workforce Now Recruitment can import requisitions from ADP and then connect them to positions in Built. Learn more about our ADP Workforce Now Recruitment integration.
Notes about data imported from ADP Workforce Now:
The following ADP data fields are imported to inform the organizational structure, but data cannot be accessed or managed in Built: Work Assignment Status, Work Assignment Management Indicator (data is bidirectional), Location Code, and Backfill Worker Position ID.
Importing custom fields from ADP Workforce Now® allows you to store your unique data in Built. Customers utilizing our ADP Workforce Now® Bidirectional API can also send custom field data to ADP. Learn more about sending changes from Built to ADP.
If you prefer to exclude primary and/or secondary position data from your imports, please contact our Customer Success Team. Learn more about importing people-centric versus position-centric data.
Please contact our Customer Success Team for additional assistance or to obtain an import template.
Additional Resources
Filtering Data Imported from ADP Workforce Now® Recruitment
Auto-Connecting ADP Workforce Now® Requisitions to Built Positions
Connecting New Hires and Job Changes Imported from ADP Workforce Now®