For customers of our isolved integration.
People Data
People Data Imported from isolved | ||
|---|---|---|
Built Field | Corresponding isolved Field | Required to Import People |
Base Pay Rate | Annual Salary/Hourly Rate | No |
Base Pay Type | Pay Type | No |
Birth Date | Birth Date | No |
Cell Phone | Mobile Phone | No |
Employee ID | Employee Number | Yes |
Employee Status | Status | Yes |
Employee Type | Employee Type | No |
Ethnicity | Ethnic Origin | No |
First Name | First Name or Preferred Name* | Yes |
Gender | Gender | No |
Hire Date | Hire Date | No |
Home Phone | Home Phone | No |
Home Address Street Address Street Address 2 City/Town State/Region Postal/Zip code Country | Employee Address Address Address Line 2 City, State Zip | No |
Last Name* | Last Name | Yes |
Marital Status | Marital Status | No |
Middle Initial | Middle Name | Yes |
Office Phone (w/ ext) | Work Phone | No |
Pay Effective Date | Effective Date | No |
Personal Email | Personal Email | No |
Photo | Profile Picture | No |
Race | Ethnic Origin | No |
Termination Date | Termination Date | No |
Termination Reason | Termination Reason | No |
Work Email | Self-Service Email | No |
Position Data
Position Data Imported from isolved | ||
|---|---|---|
Built Field | Corresponding isolved Field | Required to Import Positions |
Company Code•• | Legal Code | No |
Department | Department | Yes |
EEOC** | EEOC Category | No |
Employee Type | Employment Category | No |
FLSA** | FLSA Exempt Status | No |
Full Time Equivalent | Full Time Equivalent | No |
Job Code | Job Code | No |
Location | Work Location | No |
Org Unit Types Code Name | Organizations Code Description | Yes |
Reports To | Manager | Yes |
Title | Job Title | No |
If a Built Position ID custom field has been created in isolved, Built’s position IDs will be sent back to isolved during the initial import.
Job Definition Data
Job Definition Data Imported from isolved | ||
|---|---|---|
Built Field | Corresponding isolved Field | Required to Import Job Definitions |
Job Code | Job Code | Yes |
Title | Job Title | No |
All active and inactive job titles will be imported from isolved.
Location Data
Location Data Imported from isolved | ||
|---|---|---|
Built Field | Corresponding isolved Field | Required to Import Locations |
Name | Work Location Description | Yes |
Address Street Address 1 Street Address 2 City State/Province Country Zip | Legal Work Location Address Address City State Country Zip | No |
Timezone | Work Location Time Zone | Yes |
*Company Admins and HR Admins can configure whether preferred names or legal names are imported from isolved. To do this, click your company name at the top of the main navigation, click Company Settings, and then click the Imports tab. Locate General Import Settings and click the Edit button. Click Yes to import preferred names, then click Save.
**Available with our Position Management module.
Please contact our Customer Success Team to obtain an import template, to exclude specific individuals, people data, or position data from your import, or for additional assistance. Learn more about importing people-centric versus position-centric data.